Defense Logistics Agency DLA logo and Link to DLA website DLA logo and Link to DLA website DEFENSE LOGISTICS AGENCY DLA Land and Maritime Qualified Manufacturers List (QML)/Qualified Product List (QPL)

MIL-DTL-55302 Qualification Information


Documents types identified as PDF require the Adobe Acrobat reader for viewing, navigating, and printing. The reader is available for many different platforms and operating systems, and is available free of charge from Adobe Systems Incorporated.

Qualified Products Database(QPD)
QPDSIS-55302 (PDF; 12 Dec 23; 86 kB)

Microsoft Access database is available (12/12/2023;132.07 MB)

There are no qualification actions.



  
QPDSIS-55302 231211 (PDF; 11 Dec 23; 86 kB)
QPDSIS-55302 230206 (PDF; 6 Feb 23; 86 kB)
QPDSIS-55302 220829 (PDF; 29 Aug 22; 86 kB)
QPDSIS-55302 220822 (PDF; 22 Aug 22; 84 kB)
QPDSIS-55302 220201 (PDF; 1 Feb 22; 84 kB)
QPDSIS-55302 211014 (PDF; 14 Oct 21; 84 kB)
QPDSIS-55302 210914 (PDF; 14 Sep 21; 84 kB)
QPDSIS-55302 210809 (PDF; 9 Aug 21; 83 kB)
QPDSIS-55302 210726 (PDF; 26 Jul 21; 84 kB)
QPDSIS-55302 210302 (PDF; 2 Mar 21; 79 kB)
QPDSIS-55302 210127 (PDF; 27 Jan 21; 83 kB)
QPDSIS-55302 210126 (PDF; 26 Jan 21; 83 kB)
QPDSIS-55302 191125 (PDF; 25 Nov 19; 80 kB)
QPDSIS-55302 190923 (PDF; 23 Sep 19; 80 kB)
QPDSIS-55302 190826 (PDF; 26 Aug 19; 80 kB)
QPDSIS-55302 190808 (PDF; 8 Aug 19; 80 kB)
QPDSIS-55302 190418 (PDF; 18 Apr 19; 80 kB)
QPDSIS-55302 190411 (PDF; 11 Apr 19; 80 kB)
QPDSIS-55302 180919 (PDF; 19 Sep 18; 80 kB)
QPDSIS-55302 180711 (PDF; 11 Jul 18; 80 kB)
QPDSIS-55302 180531 (PDF; 31 May 18; 79 kB)
QPDSIS-55302 180516 (PDF; 16 May 18; 80 kB)
QPDSIS-55302 170829 (PDF; 29 Aug 17; 80 kB)
QPDSIS-55302 170530 (PDF; 30 May 17; 80 kB)
QPDSIS-55302 160901 (PDF; 1 Sep 16; 80 kB)
QPDSIS-55302 160825 (PDF; 25 Aug 16; 81 kB)
QPDSIS-55302 160628 (PDF; 28 Jun 16; 81 kB)
QPDSIS-55302 160602 (PDF; 2 Jun 16; 82 kB)
QPDSIS-55302 160323 (PDF; 23 Mar 16; 80 kB)
QPDSIS-55302 151207 (PDF; 7 Dec 15; 78 kB)
QPDSIS-55302 150819 (PDF; 19 Aug 15; 82 kB)
QPDSIS-55302 150805 (PDF; 5 Aug 15; 82 kB)
QPDSIS-55302 150415 (PDF; 15 Apr 15; 82 kB)
QPDSIS-55302 150402 (PDF; 2 Apr 15; 85 kB)
QPDSIS-55302 150309 (PDF; 9 Mar 15; 82 kB)
QPDSIS-55302 140903 (PDF; 3 Sep 14; 82 kB)
QPDSIS-55302 140730 (PDF; 30 Jul 14; 86 kB)
QPDSIS-55302 140430 (PDF; 30 Apr 14; 87 kB)
QPDSIS-55302 140210 (PDF; 10 Feb 14; 87 kB)
QPDSIS-55302 140114 (PDF; 14 Jan 14; 86 kB)
QPDSIS-55302 140108 (PDF; 8 Jan 14; 86 kB)
QPDSIS-55302 131209 (PDF; 9 Dec 13; 86 kB)
QPDSIS-55302 131202 (PDF; 2 Dec 13; 86 kB)
QPDSIS-55302 131024 (PDF; 24 Oct 13; 86 kB)
QPDSIS-55302 131021 (PDF; 21 Oct 13; 91 kB)
QPDSIS-55302 130925 (PDF; 25 Sep 13; 95 kB)
QPDSIS-55302 130828 (PDF; 28 Aug 13; 95 kB)
QPDSIS-55302 130724 (PDF; 24 Jul 13; 95 kB)
QPDSIS-55302 130722 (PDF; 22 Jul 13; 95 kB)
QPDSIS-55302 130624 (PDF; 24 Jun 13; 91 kB)
QPDSIS-55302 130603 (PDF; 3 Jun 13; 88 kB)
QPDSIS-55302 130530 (PDF; 30 May 13; 82 kB)
QPDSIS-55302 130508 (PDF; 8 May 13; 82 kB)
QPDSIS-55302 130422 (PDF; 22 Apr 13; 84 kB)
QPDSIS-55302 130211 (PDF; 11 Feb 13; 84 kB)
QPDSIS-55302 130131 (PDF; 31 Jan 13; 84 kB)
QPDSIS-55302 130115 (PDF; 15 Jan 13; 85 kB)
QPDSIS-55302 121017 (PDF; 17 Oct 12; 85 kB)
QPDSIS-55302 120702 (PDF; 2 Jul 12; 86 kB)
QPDSIS-55302 120404 (PDF; 4 Apr 12; 82 kB)
QPDSIS-55302 120312 (PDF; 12 Mar 12; 83 kB)
QPDSIS-55302 120125 (PDF; 25 Jan 12; 100 kB)
QPDSIS-55302 111201 (PDF; 1 Dec 11; 100 kB)
QPDSIS-55302 111122 (PDF; 22 Nov 11; 102 kB)
QPDSIS-55302 110310 (PDF; 10 Mar 11; 72 kB)
QPDSIS-55302 110224 (PDF; 24 Feb 11; 73 kB)
QPDSIS-55302 110217 (PDF; 17 Feb 11; 73 kB)
QPDSIS-55302 100812 (PDF; 12 Aug 10; 71 kB)
QPDSIS-55302 100804 (PDF; 4 Aug 10; 74 kB)
QPDSIS-55302 100617 (PDF; 17 Jun 10; 69 kB)
QPDSIS-55302 100316 (PDF; 16 Mar 10; 74 kB)
QPDSIS-55302 100223 (PDF; 23 Feb 10; 70 kB)
QPDSIS-55302 100217 (PDF; 17 Feb 10; 74 kB)
QPDSIS-55302 100120 (PDF; 20 Jan 10; 74 kB)
QPDSIS-55302 091109 (PDF; 9 Nov 09; 75 kB)
QPDSIS-55302 090929 (PDF; 29 Sep 09; 3332 kB)
QPDSIS-55302 090831 (PDF; 31 Aug 09; 3332 kB)
QPDSIS-55302 090813 (PDF; 13 Aug 09; 3323 kB)
QPDSIS-55302 090713 (PDF; 13 Jul 09; 3332 kB)
QPDSIS-55302 090623 (PDF; 23 Jun 09; 3342 kB)
QPDSIS-55302 090326 (PDF; 26 Mar 09; 3342 kB)
QPDSIS-55302 090323 (PDF; 23 Mar 09; 3342 kB)
QPDSIS-55302 090121 (PDF; 21 Jan 09; 34 kB)
QPDSIS-55302 081202 (PDF; 2 Dec 08; 4618 kB)
QPDSIS-55302 081029 (PDF; 29 Oct 08; 5025 kB)
QPDSIS-55302 081027 (PDF; 27 Oct 08; 4694 kB)
QPDSIS-55302 080819 (PDF; 19 Aug 08; 3251 kB)
QPDSIS-55302 080728 (PDF; 28 Jul 08; 3215 kB)
QPDSIS-55302 080623 (PDF; 23 Jun 08; 3146 kB)
QPL-55302-105 (PDF; 24 Apr 06; 209 kB)
QPL-55302-104 (PDF; 6 Oct 05; 179 kB)
QPL-55302-103 (PDF; 18 Oct 04; 66 kB)
QPL-55302-102 (PDF; 21 Jul 04; 67 kB)
QPL-55302-101 (PDF; 27 Feb 04; 64 kB)
QPL-55302-100 (PDF; 7 Jan 04; 120 kB)
QPL-55302-99 (PDF; 28 Apr 03; 66 kB)
QPL-55302-98 (PDF; 23 Jan 03; 66 kB)
QPL-55302-97 (PDF; 30 Jul 02; 65 kB)
QPL-55302-96 (PDF; 2 Jan 02; 66 kB)
QPL-55302-95 (PDF; 18 Jun 01; 100 kB)
QPL-55302-94 (PDF; 7 Jun 01; 101 kB)
QPL-55302-93 (PDF; 9 Aug 00; 107 kB)
QPL-55302-92 (PDF; 16 Jul 99; 107 kB)
QPL-55302-91 (PDF; 10 Dec 97; 102 kB)
QPL-55302-89 (PDF; 8 Apr 97; 107 kB)
QPL-55302-88 (PDF; 27 Jan 97; 106 kB)


Office of Primary Involvement:Passive Devices Branch (DLA LAND AND MARITIME-VQP)
Specification:MIL-DTL-55302
Title:Connectors, Printed Circuit Subassembly and Accessories
Federal Supply Class (FSC): 5935 (Connectors, Electrical)
Conventional:Yes
Specification contains quality assurance program:No
MIL-STD-790 Established Reliability & High Reliability:No
MIL-STD-690 Failure Rate Sampling Plans & Procedures:No
Weibull Graded:No
Specification contains space level reliability requirements:No
Specification allows test optimization:No


For more information on this QML, please contact:
Primary: (614) 692-1997, e-mail: vqp.ma@dla.mil
Secondary: (614) 692-8367, e-mail: vqp.es@dla.mil