Defense Logistics Agency DLA logo and Link to DLA website DLA logo and Link to DLA website DEFENSE LOGISTICS AGENCY DLA Land and Maritime Qualified Manufacturers List (QML)/Qualified Product List (QPL)

MIL-DTL-39030 Qualification Information


Documents types identified as PDF require the Adobe Acrobat reader for viewing, navigating, and printing. The reader is available for many different platforms and operating systems, and is available free of charge from Adobe Systems Incorporated.

There are no qualification actions.



  
QPDSIS-39030 231024 (PDF; 24 Oct 23; 15 kB)
QPDSIS-39030 220517 (PDF; 17 May 22; 15 kB)
QPDSIS-39030 210713 (PDF; 13 Jul 21; 14 kB)
QPDSIS-39030 200928 (PDF; 28 Sep 20; 11 kB)
QPDSIS-39030 200331 (PDF; 31 Mar 20; 12 kB)
QPDSIS-39030 190909 (PDF; 9 Sep 19; 12 kB)
QPDSIS-39030 190807 (PDF; 7 Aug 19; 13 kB)
QPDSIS-39030 180515 (PDF; 15 May 18; 12 kB)
QPDSIS-39030 180502 (PDF; 2 May 18; 12 kB)
QPDSIS-39030 180227 (PDF; 27 Feb 18; 12 kB)
QPDSIS-39030 170622 (PDF; 22 Jun 17; 12 kB)
QPDSIS-39030 161220 (PDF; 20 Dec 16; 12 kB)
QPDSIS-39030 150615 (PDF; 15 Jun 15; 12 kB)
QPDSIS-39030 150527 (PDF; 27 May 15; 12 kB)
QPDSIS-39030 131120 (PDF; 20 Nov 13; 12 kB)
QPDSIS-39030 120730 (PDF; 30 Jul 12; 12 kB)
QPDSIS-39030 120402 (PDF; 2 Apr 12; 12 kB)
QPDSIS-39030 120319 (PDF; 19 Mar 12; 12 kB)
QPDSIS-39030 100908 (PDF; 8 Sep 10; 14 kB)
QPDSIS-39030 100713 (PDF; 13 Jul 10; 13 kB)
QPDSIS-39030 090105 (PDF; 5 Jan 09; 10 kB)
QPDSIS-39030 080505 (PDF; 5 May 08; 9 kB)
QPL-39030-28 (PDF; 22 Jan 07; 10 kB)
QPL-39030-27 (PDF; 24 Oct 05; 21 kB)
QPL-39030-26 (PDF; 3 Nov 03; 17 kB)
QPL-39030-25 (PDF; 9 Jul 03; 17 kB)
QPL-39030-24 (PDF; 16 Jun 03; 17 kB)
QPL-39030-23 (PDF; 29 Aug 02; 17 kB)
QPL-39030-22 (PDF; 12 Jun 02; 17 kB)
QPL-39030-21 (PDF; 6 Mar 00; 16 kB)
QPL-39030-20 (PDF; 14 Jan 00; 11 kB)
QPL-39030-19 (PDF; 20 May 97; 10 kB)


Office of Primary Involvement:Passive Devices Branch (DLA LAND AND MARITIME-VQP)
Specification:MIL-DTL-39030
Title:Dummy Load, Electrical, Coaxial and Stripline
Federal Supply Class (FSC): 5985 (Antennas, Waveguide, Related Equipment)
Conventional:No
Specification contains quality assurance program:No
MIL-STD-790 Established Reliability & High Reliability:Yes
MIL-STD-690 Failure Rate Sampling Plans & Procedures:No
Weibull Graded:No
Specification contains space level reliability requirements:No
Specification allows test optimization:No


For more information on this QML, please contact:
Primary: (614) 692-1339, e-mail: vqp.bj@dla.mil
Secondary: (614) 692-2854, e-mail: vqp.ss@dla.mil