Defense Logistics Agency DLA logo and Link to DLA website DLA logo and Link to DLA website DEFENSE LOGISTICS AGENCY DLA Land and Maritime Qualified Manufacturers List (QML)/Qualified Product List (QPL)

MIL-DTL-26482 Qualification Information


Documents types identified as PDF require the Adobe Acrobat reader for viewing, navigating, and printing. The reader is available for many different platforms and operating systems, and is available free of charge from Adobe Systems Incorporated.

Qualified Products Database(QPD)
QPDSIS-26482 (PDF; 22 Apr 25; 155 kB)

Microsoft Access database is available (4/22/2025;44.69 MB)

There are no qualification actions.



  
QPDSIS-26482 250224 (PDF; 24 Feb 25; 147 kB)
QPDSIS-26482 241127 (PDF; 27 Nov 24; 156 kB)
QPDSIS-26482 240923 (PDF; 23 Sep 24; 136 kB)
QPDSIS-26482 240603 (PDF; 3 Jun 24; 146 kB)
QPDSIS-26482 231226 (PDF; 26 Dec 23; 145 kB)
QPDSIS-26482 230518 (PDF; 18 May 23; 145 kB)
QPDSIS-26482 230209 (PDF; 9 Feb 23; 139 kB)
QPDSIS-26482 230201 (PDF; 1 Feb 23; 161 kB)
QPDSIS-26482 221215 (PDF; 15 Dec 22; 139 kB)
QPDSIS-26482 221027 (PDF; 27 Oct 22; 139 kB)
QPDSIS-26482 220816 (PDF; 16 Aug 22; 139 kB)
QPDSIS-26482 220630 (PDF; 30 Jun 22; 139 kB)
QPDSIS-26482 220615 (PDF; 15 Jun 22; 161 kB)
QPDSIS-26482 220613 (PDF; 13 Jun 22; 139 kB)
QPDSIS-26482 220531 (PDF; 31 May 22; 139 kB)
QPDSIS-26482 220524 (PDF; 24 May 22; 139 kB)
QPDSIS-26482 220519 (PDF; 19 May 22; 139 kB)
QPDSIS-26482 220310 (PDF; 10 Mar 22; 87 kB)
QPDSIS-26482 220303 (PDF; 3 Mar 22; 87 kB)
QPDSIS-26482 220224 (PDF; 24 Feb 22; 87 kB)
QPDSIS-26482 220118 (PDF; 18 Jan 22; 87 kB)
QPDSIS-26482 211209 (PDF; 9 Dec 21; 87 kB)
QPDSIS-26482 211019 (PDF; 19 Oct 21; 87 kB)
QPDSIS-26482 211004 (PDF; 4 Oct 21; 99 kB)
QPDSIS-26482 210914 (PDF; 14 Sep 21; 87 kB)
QPDSIS-26482 210720 (PDF; 20 Jul 21; 86 kB)
QPDSIS-26482 210712 (PDF; 12 Jul 21; 96 kB)
QPDSIS-26482 210622 (PDF; 22 Jun 21; 86 kB)
QPDSIS-26482 210506 (PDF; 6 May 21; 95 kB)
QPDSIS-26482 210415 (PDF; 15 Apr 21; 92 kB)
QPDSIS-26482 200915 (PDF; 15 Sep 20; 89 kB)
QPDSIS-26482 200901 (PDF; 1 Sep 20; 89 kB)
QPDSIS-26482 200805 (PDF; 5 Aug 20; 85 kB)
QPDSIS-26482 200521 (PDF; 21 May 20; 76 kB)
QPDSIS-26482 200330 (PDF; 30 Mar 20; 78 kB)
QPDSIS-26482 200205 (PDF; 5 Feb 20; 86 kB)
QPDSIS-26482 200109 (PDF; 9 Jan 20; 85 kB)
QPDSIS-26482 191114 (PDF; 14 Nov 19; 82 kB)
QPDSIS-26482 191105 (PDF; 5 Nov 19; 82 kB)
QPDSIS-26482 191021 (PDF; 21 Oct 19; 82 kB)
QPDSIS-26482 190923 (PDF; 23 Sep 19; 88 kB)
QPDSIS-26482 190916 (PDF; 16 Sep 19; 88 kB)
QPDSIS-26482 190828 (PDF; 28 Aug 19; 88 kB)
QPDSIS-26482 190821 (PDF; 21 Aug 19; 102 kB)
QPDSIS-26482 190813 (PDF; 13 Aug 19; 85 kB)
QPDSIS-26482 190722 (PDF; 22 Jul 19; 85 kB)
QPDSIS-26482 190711 (PDF; 11 Jul 19; 82 kB)
QPDSIS-26482 190409 (PDF; 9 Apr 19; 80 kB)
QPDSIS-26482 190304 (PDF; 4 Mar 19; 85 kB)
QPDSIS-26482 181030 (PDF; 30 Oct 18; 80 kB)
QPDSIS-26482 180827 (PDF; 27 Aug 18; 85 kB)
QPDSIS-26482 180625 (PDF; 25 Jun 18; 84 kB)
QPDSIS-26482 180521 (PDF; 21 May 18; 84 kB)
QPDSIS-26482 180517 (PDF; 17 May 18; 79 kB)
QPDSIS-26482 180508 (PDF; 8 May 18; 88 kB)
QPDSIS-26482 180430 (PDF; 30 Apr 18; 84 kB)
QPDSIS-26482 180205 (PDF; 5 Feb 18; 84 kB)
QPDSIS-26482 180117 (PDF; 17 Jan 18; 84 kB)
QPDSIS-26482 180116 (PDF; 16 Jan 18; 84 kB)
QPDSIS-26482 180111 (PDF; 11 Jan 18; 79 kB)
QPDSIS-26482 171219 (PDF; 19 Dec 17; 80 kB)
QPDSIS-26482 171218 (PDF; 18 Dec 17; 85 kB)
QPDSIS-26482 171129 (PDF; 29 Nov 17; 84 kB)
QPDSIS-26482 171010 (PDF; 10 Oct 17; 81 kB)
QPDSIS-26482 170919 (PDF; 19 Sep 17; 81 kB)
QPDSIS-26482 170816 (PDF; 16 Aug 17; 84 kB)
QPDSIS-26482 170815 (PDF; 15 Aug 17; 81 kB)
QPDSIS-26482 170731 (PDF; 31 Jul 17; 86 kB)
QPDSIS-26482 170725 (PDF; 25 Jul 17; 81 kB)
QPDSIS-26482 170719 (PDF; 19 Jul 17; 84 kB)
QPDSIS-26482 170711 (PDF; 11 Jul 17; 82 kB)
QPDSIS-26482 170707 (PDF; 7 Jul 17; 86 kB)
QPDSIS-26482 161117 (PDF; 17 Nov 16; 105 kB)
QPDSIS-26482 161116 (PDF; 16 Nov 16; 106 kB)
QPDSIS-26482 161020 (PDF; 20 Oct 16; 94 kB)
QPDSIS-26482 160912 (PDF; 12 Sep 16; 106 kB)
QPDSIS-26482 160829 (PDF; 29 Aug 16; 106 kB)
QPDSIS-26482 160823 (PDF; 23 Aug 16; 106 kB)
QPDSIS-26482 160620 (PDF; 20 Jun 16; 104 kB)
QPDSIS-26482 160531 (PDF; 31 May 16; 93 kB)
QPDSIS-26482 160321 (PDF; 21 Mar 16; 98 kB)
QPDSIS-26482 160128 (PDF; 28 Jan 16; 114 kB)
QPDSIS-26482 150923 (PDF; 23 Sep 15; 97 kB)
QPDSIS-26482 150915 (PDF; 15 Sep 15; 97 kB)
QPDSIS-26482 150914 (PDF; 14 Sep 15; 97 kB)
QPDSIS-26482 150804 (PDF; 4 Aug 15; 99 kB)
QPDSIS-26482 150615 (PDF; 15 Jun 15; 102 kB)
QPDSIS-26482 150430 (PDF; 30 Apr 15; 114 kB)
QPDSIS-26482 150415 (PDF; 15 Apr 15; 99 kB)
QPDSIS-26482 150311 (PDF; 11 Mar 15; 99 kB)
QPDSIS-26482 150309 (PDF; 9 Mar 15; 97 kB)
QPDSIS-26482 150305 (PDF; 5 Mar 15; 97 kB)
QPDSIS-26482 150203 (PDF; 3 Feb 15; 109 kB)
QPDSIS-26482 150128 (PDF; 28 Jan 15; 97 kB)
QPDSIS-26482 140724 (PDF; 24 Jul 14; 108 kB)
QPDSIS-26482 140612 (PDF; 12 Jun 14; 97 kB)
QPDSIS-26482 140528 (PDF; 28 May 14; 92 kB)
QPDSIS-26482 140515 (PDF; 15 May 14; 92 kB)
QPDSIS-26482 140507 (PDF; 7 May 14; 92 kB)
QPDSIS-26482 140219 (PDF; 19 Feb 14; 89 kB)
QPDSIS-26482 140204 (PDF; 4 Feb 14; 94 kB)
QPDSIS-26482 140130 (PDF; 30 Jan 14; 89 kB)
QPDSIS-26482 131114 (PDF; 14 Nov 13; 89 kB)
QPDSIS-26482 130725 (PDF; 25 Jul 13; 88 kB)
QPDSIS-26482 130717 (PDF; 17 Jul 13; 88 kB)
QPDSIS-26482 130620 (PDF; 20 Jun 13; 81 kB)
QPDSIS-26482 130617 (PDF; 17 Jun 13; 81 kB)
QPDSIS-26482 130530 (PDF; 30 May 13; 81 kB)
QPDSIS-26482 130523 (PDF; 23 May 13; 81 kB)
QPDSIS-26482 130509 (PDF; 9 May 13; 81 kB)
QPDSIS-26482 130207 (PDF; 7 Feb 13; 80 kB)
QPDSIS-26482 121220 (PDF; 20 Dec 12; 80 kB)
QPDSIS-26482 121213 (PDF; 13 Dec 12; 80 kB)
QPDSIS-26482 121105 (PDF; 5 Nov 12; 80 kB)
QPDSIS-26482 121101 (PDF; 1 Nov 12; 80 kB)
QPDSIS-26482 121024 (PDF; 24 Oct 12; 80 kB)
QPDSIS-26482 121023 (PDF; 23 Oct 12; 80 kB)
QPDSIS-26482 121022 (PDF; 22 Oct 12; 80 kB)
QPDSIS-26482 120801 (PDF; 1 Aug 12; 80 kB)
QPDSIS-26482 120607 (PDF; 7 Jun 12; 80 kB)
QPDSIS-26482 120515 (PDF; 15 May 12; 79 kB)
QPDSIS-26482 120404 (PDF; 4 Apr 12; 88 kB)
QPDSIS-26482 120402 (PDF; 2 Apr 12; 86 kB)
QPDSIS-26482 120315 (PDF; 15 Mar 12; 79 kB)
QPDSIS-26482 120216 (PDF; 16 Feb 12; 83 kB)
QPDSIS-26482 111221 (PDF; 21 Dec 11; 83 kB)
QPDSIS-26482 111116 (PDF; 16 Nov 11; 83 kB)
QPDSIS-26482 111027 (PDF; 27 Oct 11; 90 kB)
QPDSIS-26482 110823 (PDF; 23 Aug 11; 83 kB)
QPDSIS-26482 110818 (PDF; 18 Aug 11; 93 kB)
QPDSIS-26482 110811 (PDF; 11 Aug 11; 92 kB)
QPDSIS-26482 110803 (PDF; 3 Aug 11; 91 kB)
QPDSIS-26482 110801 (PDF; 1 Aug 11; 91 kB)
QPDSIS-26482 110721 (PDF; 21 Jul 11; 91 kB)
QPDSIS-26482 110620 (PDF; 20 Jun 11; 91 kB)
QPDSIS-26482 110413 (PDF; 13 Apr 11; 92 kB)
QPDSIS-26482 110224 (PDF; 24 Feb 11; 78 kB)
QPDSIS-26482 110103 (PDF; 3 Jan 11; 85 kB)
QPDSIS-26482 101206 (PDF; 6 Dec 10; 85 kB)
QPDSIS-26482 101130 (PDF; 30 Nov 10; 78 kB)
QPDSIS-26482 101118 (PDF; 18 Nov 10; 77 kB)
QPDSIS-26482 100914 (PDF; 14 Sep 10; 77 kB)
QPDSIS-26482 100830 (PDF; 30 Aug 10; 85 kB)
QPDSIS-26482 100817 (PDF; 17 Aug 10; 78 kB)
QPDSIS-26482 100804 (PDF; 4 Aug 10; 83 kB)
QPDSIS-26482 100602 (PDF; 2 Jun 10; 85 kB)
QPDSIS-26482 091221 (PDF; 21 Dec 09; 85 kB)
QPDSIS-26482 091124 (PDF; 24 Nov 09; 78 kB)
QPDSIS-26482 091110 (PDF; 10 Nov 09; 77 kB)
QPDSIS-26482 091014 (PDF; 14 Oct 09; 84 kB)
QPDSIS-26482 090924 (PDF; 24 Sep 09; 78 kB)
QPDSIS-26482 090810 (PDF; 10 Aug 09; 85 kB)
QPDSIS-26482 090409 (PDF; 9 Apr 09; 78 kB)
QPDSIS-26482 090126 (PDF; 26 Jan 09; 81 kB)
QPDSIS-26482 090114 (PDF; 14 Jan 09; 70 kB)
QPDSIS-26482 081215 (PDF; 15 Dec 08; 70 kB)
QPDSIS-26482 080915 (PDF; 15 Sep 08; 69 kB)
QPDSIS-26482 080403 (PDF; 3 Apr 08; 71 kB)
QPDSIS-26482 080305 (PDF; 5 Mar 08; 71 kB)
QPL-26482-99 (PDF; 1 Feb 07; 72 kB)
QPL-26482-98 (PDF; 21 Nov 06; 72 kB)
QPL-26482-97 (PDF; 27 Sep 06; 71 kB)
QPL-26482-96 (PDF; 22 Mar 06; 105 kB)
QPL-26482-95 (PDF; 20 Dec 05; 87 kB)
QPL-26482-94 (PDF; 6 Oct 05; 87 kB)
QPL-26482-93 (PDF; 28 Feb 05; 58 kB)
QPL-26482-92 (PDF; 3 Sep 04; 55 kB)
QPL-26482-91 (PDF; 19 Apr 04; 63 kB)
QPL-26482-90 (PDF; 26 Feb 04; 64 kB)
QPL-26482-89 (PDF; 20 Nov 03; 63 kB)
QPL-26482-88 (PDF; 30 Jun 03; 64 kB)
QPL-26482-87 (PDF; 26 Feb 03; 61 kB)
QPL-26482-86 (PDF; 22 Nov 02; 61 kB)
QPL-26482-85 (PDF; 9 Sep 02; 61 kB)
QPL-26482-84 (PDF; 24 May 02; 61 kB)
QPL-26482-83 (PDF; 31 Dec 01; 60 kB)
QPL-26482-82 (PDF; 31 Jul 01; 60 kB)
QPL-26482-81 (PDF; 24 Apr 01; 93 kB)
QPL-26482-80 (PDF; 2 Mar 01; 93 kB)
QPL-26482-79 (PDF; 22 Jan 01; 93 kB)
QPL-26482-78 (PDF; 8 Mar 00; 54 kB)
QPL-26482-77 (PDF; 9 Aug 99; 142 kB)
QPL-26482-76 (PDF; 25 Jun 98; 74 kB)
QPL-26482-75 (PDF; 10 Dec 97; 68 kB)


Office of Primary Involvement:Passive Devices Branch (DLA LAND AND MARITIME-VQP)
Specification:MIL-DTL-26482
Title:Connectors, Electrical, (Circular, Miniature, Quick Disconnect, Environment Resisting), Receptacles and Plugs
Federal Supply Class (FSC): 5935 (Connectors, Electrical)
Conventional:No
Specification contains quality assurance program:No
MIL-STD-790 Established Reliability & High Reliability:Yes
MIL-STD-690 Failure Rate Sampling Plans & Procedures:No
Weibull Graded:No
Specification contains space level reliability requirements:No
Specification allows test optimization:No


For more information on this QML, please contact:
Primary: (614) 692-1438, e-mail: vqp.ba@dla.mil
Secondary: (614) 692-8367, e-mail: vqp.es@dla.mil